PR:
BC "VICTORIABANK" S.A. 185.00
MTF: |
"ALPHA LEASING" SA 1.00

General Statistics

Year Number
of securities traded
Value of transaction, MDL Number
of
tranzactions
Number
of
traded
financial
instruments
1995 339 602 2 226 031.16 529 16
1996 3 520 596 11 468 820.54 445 90
1997 22 441 141 177 881 183.03 1 641 430
1998 74 731 494 436 330 834.23 3 578 569
1999 66 619 688 369 792 137.33 2 940 522
2000 87 378 370 288 514 510.00 1 964 507
2001 71 783 463 275 529 095.38 1 645 415
2002 59 461 753 252 609 320.20 1 436 366
2003 54 488 921 480 299 466.99 1 901 357
2004 60 916 929 281 989 320.62 1 855 387
2005 34 633 500 216 345 586.81 11 990 294
2006 23 216 260 342 977 736.47 1 845 265
2007 42 698 803 1 233 387 679.32 2 667 294
2008 50 622 391 996 250 431.26 3 162 397
2009 22 798 932 141 218 896.04 1 570 290
2010 28 756 888 267 837 184.33 2 598 239
2011 26 334 697 241 969 254.17 2 046 248
2012 20 219 337 623 291 181.92 1 877 208
2013 26 363 584 822 011 276.74 1 258 160
2014 44 859 806 708 597 775.04 1 471 169
2015 11 031 103 193 969 789.29 261 69
2016 5 883 322 351 927 570.81 748 79
2017 5 881 981 102 726 004.57 407 76
2018 19 367 794 1 977 523 527.65 379 59
2019 19 627 854 3 279 708 286.93 248 84
2020 1 654 339 103 161 791.20 293 48
2021 3 273 419 34 041 465.61 170 84
2022 4 682 721 404 609 371.31 310 81
2023 2 551 982 32 004 606.01 156 42
2024 227 818 232 144 128.66 22 8

Print version