ISIN | Nominal price, lei | Iissue, Units | ||
---|---|---|---|---|
1. | "ARRIA TRADE CORPORATION" S.A. | MD14ATCO1004 | 1000.00 | 19599 |
2. | "BANCA DE FINANŢE ŞI COMERŢ" S.A. | MD14BFCM1001 | 100.00 | 1315442 |
3. | "FLOAREA SOARELUI" S.A. | MD14FLAU1001 | 20.00 | 740794 |
4. | "FLOAREA SOARELUI" S.A. | MD24FLAU1009 | 20.00 | 4184 |
5. | "MOLDASIG" S.A. | MD14MOSI1005 | 100.00 | 600000 |
6. | B.C. "COMERTBANK" S.A. | MD14BANK1005 | 500.00 | 294000 |
7. | B.C. "ENERGBANK" S.A. | MD14ENER1001 | 50.00 | 2000000 |
8. | B.C. "EUROCREDITBANK" S.A. | MD14EURB1005 | 10.00 | 13800000 |
9. | B.C. "MOLDINDCONBANK" S.A. | MD14MICB1008 | 100.00 | 4967794 |
10. | B.C. "VICTORIABANK" S.A. | MD14VCTB1004 | 10.00 | 25000091 |
11. | Banca Comercială ”MOLDOVA-AGROINDBANK” S.A. | MD14AGIB1008 | 2.00 | 103763400 |
12. | C.A. "ACORD GRUP" S.A. | MD14ROCA1006 | 85.00 | 435295 |
13. | OTP Bank S.A. | MD14OTPB1008 | 10.00 | 10000000 |
14. | Societatea de Asigurări-Reasigurări "MOLDCARGO" S.A. | MD14ARGO1006 | 300000.00 | 197 |
Additional list of securities admitted for trading on the regulated market | |||||
ISIN | Name of the Joint Stock Company | Issue volume, units | Nominal value, MDL | Mentions | |
1 | MD14RGIM1006 | "REAL GRUP IMOBIL" J.S.C. | 545 140 | 100,00 | |
2 | MD14BROM1003 | "BANCA COMERCIALĂ ROMÂNĂ CHIȘINĂU" J.S.C. | 72 813 | 10 000,00 |
"BANCA COMERCIALĂ ROMÂNĂ CHIȘINĂU" J.S.C.
Company questionnaire
2020 financial statements
2021 financial statements
2022 financial statements
Semester I 2023 financial statements
2023 financial statements
2024 half-yearly report
Changes to the corporate governance code 2024
The results of the extraordinary general meeting of shareholders from August 22, 2024
NOTICE of convening of the extraordinary General meeting of Shareholders held on August 22, 2024
The results of the extraordinary general meeting of shareholders from July 9, 2024
NOTICE of convening of the extraordinary General meeting of Shareholders held on July 9, 2024
The results of the Annual Ordinary General Meeting of Shareholders held on April 26, 2024
Convening of the annual general meeting of shareholders for April 26, 2024
The results of the extraordinary general meeting of shareholders from February 26, 2024
NOTICE of convening of the extraordinary General meeting of Shareholders held on February 26, 2024
The results of the extraordinary general meeting of shareholders from January 30, 2024
The results of the extraordinary general meeting of shareholders from January 15, 2024
NOTICE of convening of the extraordinary General meeting of Shareholders held on January 15, 2024
Company bylaws
Corporate Governance Code
2023 Corporate Governance Statement
Shareholder structure
Information published in accordance with the provisions of art. 67, para. 4/1 of Law no. 171/2012 on the capital market