PR:
Banca Comerciala "Moldova-Agroindbank" S.A. 91.00
MTF: |
"General Top Company" S.A. 1.00

General Statistics

Year Number
of securities traded
Value of transaction, MDL Number
of
tranzactions
Number
of
traded
financial
instruments
2016 4 586 503 11 430 448.98 487 40
2017 1 162 362 4 761 480.09 107 39
2018 3 293 654 47 223 790.54 92 27
2019 868 765 5 756 258.10 46 16
2020 963 289 33 638 914.75 94 23
2021 1 584 713 11 568 131.59 84 68
2022 2 477 867 12 956 688.58 81 69
2023 2 331 724 8 518 848.87 55 34
2024 356 749 3 922 532.69 48 46

Print version