PR:
SA "BANCA DE FINANTE SI COMERT" 555.00
MTF: |
"General Top Company" S.A. 1.00

Provisional registration within the MTF for the period january 19 - february 27, 2024

Back to news

2024-01-16
 
Based on the request in the address of the MSE regarding the provisional registration on the MTF, was tacken the decision to carry out the registration for the period 19.01.2024 - 27.02.2024 of the following securities:
 
No Name of issuer ISIN Registration number Issue volume, units Nominal value, MDL
1 S.A. „Agrotehnica” MD14AGTH1009 1004600071731 75 900 10
2 S.A. „Alet” MD14ALET1005 1002600035845 1 523 790 1
3 S.A. „Avicola-Talmaz” MD14AVTA1007 162008072 (nu-i reînregistrată) 634 375 10
4 S.A. „Chimistul-M” MD14MIST1000 1003600039943 358 963 10
5 S.A. „Galaxia - Cărții” MD14LAXI1005 1005604002736 66 454 5
6 S.A. „Gezegen” MD14GEZE1000 1003611006659 5 063 9
7 S.A. „Hidroinpex” MD14INPE1009 1003607005170 631 752 20
8 S.A. „Infomac” MD14FOMA1008 1003600166591 10 117 15
9 S.A. „Izotermocon” MD14IZOT1009 1002600040508 49 827 10
10 S.A. „ÎRDT-Dondușeni” MD14TEHD1008 1003604014601 4 430 17
11 S.A. „Lucoare” MD14LUCO1008 1003602034078 67 954 5
12 S.A. „Lucoarea - Venus” MD14VENU1005 1009604002974 57 967 5
13 S.A. „Profilcons” MD14PCSO1008 1003607012631 83 822 5
14 S.A. „Tehoptimed” MD14TEHO1005 1003600087162 62 877 12

During the provisional registration, sell orders can only be placed by the investment companies that performed the registration.
The placement of sell orders by other investment companies will be qualified as a violation.
 

Back to news