PR:
SA "BANCA DE FINANTE SI COMERT" 555.00
MTF: |
"General Top Company" S.A. 1.00

Announcement regarding the exposure to sale of securities in the portfolio of fiduciary administrators

Back to news

2024-04-19

Between May 27 - May 31, 2024, auctions for the sale of assets held by the fiduciary administrators "BV Fiduciar Invest" JSC, "Econ-Renastere" JSC and "Compania Fiduciara a Feroviarilor" JSC will be held daily within the MSE.

The single packages of shares of the following companies are offered for sale:
No   Name of issuer Registration number ISIN Number of shares, un Nominal value, MDL Package value, MDL
1 JSC "ALET" 1002600035845 MD14ALET1005 470 485 1,49 701 022,65
2 JSC "ALET" 1002600035845 MD14ALET1005 287 510 1,49 428 389,90
3 JSC "AVICOLA - TALMAZ" 162008072 MD14AVTA1007 19 827 10,81 214 329,87
4 JSC "CHIMISTUL-M" 1003600039943 MD14MIST1000 275 973 1,29 356 005,17
5 JSC "GALAXIA CARTII" 1005604002736 MD14LAXI1005 6 791 2,10 14 261,10
6 JSC "Gezegen" 1003611006659 MD14GEZE1000 484 4,34 2 100,56
7 JSC "HIDROINPEX" 1003607005170 MD14INPE1009 23 122 9,16 211 797,52
8 JSC "Centrul de calcul "INFOMAC" 1003600166591 MD14FOMA1008 463 14,84 6 870,92
9 JSC "IZOTERMOCON" 1002600040508 MD14IZOT1009 12 191 3,47 42 302,77
10 JSC "IZOTERMOCON" 1002600040508 MD14IZOT1009 3 602 3,64 13 111,28
11 JSC "ÎRDT-DONDUȘENI " 1003604014601 MD14TEHD1008 167 27,82 4 645,94
12 JSC "LUCOARE" 1003602034078 MD14LUCO1008 66 710 2,12 141 425,20
13 JSC "LUCOARE - VENUS" 1009604002974 MD14VENU1005 6 242 1,36 8 489,12
14 JSC "PROFILCONS" 1003607012631 MD14PCSO1008 20 405 18,88 385 246,40
15 JSC "Tehoptimed" 1003600087162 MD14TEHO1005 21 486 16,20 348 073,20
16 JSC "MICUL PRINȚ" 1003605011560 MD14MIPR1005 3 016 11,54 34 804,64
17 JSC "MICUL PRINȚ" 1003605011560 MD14MIPR1005 1 147 13,16 15 094,52
18 JSC "MICUL PRINȚ" 1003605011560 MD14MIPR1005 13 700 11,54 158 098,00
19 JSC "LUCEAFĂRUL-DROCHIA" 1003607011737 MD14LUCE1000 303 3,23 978,69
20 JSC "FĂURAȘ" 1003603007431 MD14URAS1000 155 8,42 1 305,10
21 JSC "CURCUBEUL PRIMĂVERII" 1003603002803 MD14CURC1006 2 480 3,23 8 010,40

NOTE: The auction is announced in accordance with NCFM Decision no.17/5 of april 1, 2024 and NCFM Decision no.1/6 of January 9, 2024.
 

Back to news