PR:
SA "BANCA DE FINANTE SI COMERT" 555.00
MTF: |
"General Top Company" S.A. 1.00

Provisional registration within the ATS for the period May 17 - June 25, 2024

Back to news

2024-05-14
 
Based on the request in the address of the MSE regarding the provisional registration on the ATS, was tacken the decision to carry out the registration for the period May 17 - June 25, 2024 of the following securities:
 
No Name of issuer ISIN IDNO Issue volume, units Nominal value, MDL
1 JSC „Alet” MD14ALET1005 1002600035845 1523790 1
2 JSC „Aparat” MD14APAR1007 1003602033967 486097 1
3 JSC „Aqua-Prut” MD14AQUA1001 1003603008520 214317 9
4 JSC „Asicon” MD14ASIC1003 1002609001250 95610 10
5 JSC „Avicola-Corlăteni” MD14AVCO1000 1003602017918 566906 10
6 JSC „Baza comercială angro textile” MD14TEXT1000 1003600019963 434763 10
7 JSC „BTA-23 Taraclia” MD14BZST1002 1003610001989 55870 10
8 JSC „BTA-26” MD14ANSP1001 1005603005774 9091 40
9 JSC „BTA-28 Călăraşi” MD14BARA1003 1004609000372 81653 10
10 JSC „Caracuda-Hîncești” MD14CARA1002 1002605000473 219045 4
11 JSC „Chimistul-M” MD14MIST1000 1003600039943 358963 10
12 JSC „Claritate” MD14CLAR1009 1003602002587 175907 1
13 JSC „Combinatul auto nr. 7” MD14CAUT1006 1002600028915 72048 15
14 JSC „Combinatul de colectare și prelucrare a cerealelor din Făleşti” MD14COMF1006 1003602021869 2584918 1
15 JSC „Concom RTCA” MD14RTCA1001 1003600070450 161416 10
16 JSC „Cosînzeana” MD14COSZ1006 1002609000688 618105 1
17 JSC „Daniel P. Cahul” MD14DANI1007 1003603003466 68463 5
18 JSC „DCRR - Orhei” MD14DCRR1000 1003606005966 23805 10
19 JSC. „Drenaj” MD14RENA1005 1003600079969 49016 10
20 JSC „Elegant - Stil” MD14ELES1002 1003604001285 54643 10
21 JSC „Fabrica de prelucrare a semințelor din porumb din Răuțel” MD14UTEL1001 1002602001435 1347059 5
22 JSC „Fertilitatea - Hîncești” MD14FERH1008 1005605004508 206239 10
23 JSC „Fertilitatea - Ialoveni” MD14FEIA1006 1003600115946 41322 14
24 JSC „Fertilitatea - Strășeni”   MD14TERF1004 1005600006471 193321 10
25 JSC „Garant - Auto” MD14GARN1003 1003611010441 81246 7
26 JSC „Gospodărașul” MD14GOPO1008 1003600057262 21606 10
27 JSC „Grafica - Tipar” MD14GRAT1007 1003609012853 14931 10
28 JSC „Grand M. R.” MD14GRMD1001 1003600028196 5436 5
29 JSC „Hidroconstructor” MD14HIDO1009 1003606009791 114748 10
30 JSC „Investcom” MD14IVSM1006 1002600044573 112809 10
31 JSC „Izotermocon” MD14IZOT1009 1002600040508 49827 10
32 JSC „Magnolia - Servcom” MD14MAGN1008 1002600037481 278046 10
33 JSC „Mașrut” MD14MASR1000 1003600079257 381907 10
34 JSC „Mecons – 21” MD14MEON1004 1002602005754 400875 1
35 JSC „Metalferos” MD14METF1009 1002600025822 359042 10
36 JSC „Nord - Zahăr” MD14ZABR1004 1003604005353 6876141 10
37 JSC „Orizont - 95” MD14ORIZ1001 1007608002107 145427 10
38 JSC „Piele” MD14PIEE1000 1002600027619 1347968 8
39 JSC „Promstroi-Grup” MD14SOGU1007 1002600004166 1397129 10
40 JSC „Răut” MD14ARTU1009 1002602000612 7046577 7
41 JSC „Rechin” MD14RECH1001 1004604001950 42081 10
42 JSC „Refplast” MD14REFP1008 1003600125903 170693 10
43 JSC „RIF - Acvaaparat” MD14RIFA1001 1002602000519 384139 5
44 JSC „Service auto prim” MD14SEAU1005 1002602005363 108233 23
45 JSC „Servmec” MD14SEME1001 1003605007882 257128 10
46 JSC „SLI” MD14SLIR1003 1003600060275 253010 8
47 JSC „Spectrul” MD14PECT1009 1003600022585 89403 14
48 JSC „Unita” MD14UNIT1005 1002605000314 35829 25
49 JSC „Vuldis” MD14VULD1008 1003611005733 23067 50
 
During the provisional registration, sell orders can only be placed by the investment companies that performed the registration.
The placement of sell orders by other investment companies will be qualified as a violation.
 

Back to news