PR:
SA "BANCA DE FINANTE SI COMERT" 555.00
MTF: |
"General Top Company" S.A. 1.00

Notice of exposure to sale of securities in the portfolio of fiduciary administrators

Back to news

2024-05-17

Between June 17 - 21, 2024, auctions for the sale of assets held by the fiduciary administrators "BV Fiduciar Invest" JSC, "Econ-Renastere" JSC and "Compania Fiduciara a Feroviarilor" JSC will be held daily within the MSE.

The single packages of shares of the following companies are offered for sale:
No  Name of issuer ISIN IDNO Number of shares, un Price, MDL Package value, MDL
1 S.A. „Alet” MD14ALET1005 1002600035845 900 1,42 1.278,00
2 S.A. „Aparat” MD14APAR1007 1003602033967 304 0,41 124,64
3 S.A. „Aqua-Prut” MD14AQUA1001 1003603008520 465 10,93 5.082,45
4 S.A. „Asicon” MD14ASIC1003 1002609001250 179 1,72 307,88
5 S.A. „Avicola-Corlăteni” MD14AVCO1000 1003602017918 1984 8,91 17.677,44
6 S.A. „Baza comercială angro textile” MD14TEXT1000 1003600019963 4805 5,22 25.082,10
7 S.A. „BTA-23 Taraclia” MD14BZST1002 1003610001989 249 4,24 1.055,76
8 S.A. „BTA-26” MD14ANSP1001 1005603005774 100 9,76 976,00
9 S.A. „BTA-28 Călăraşi” MD14BARA1003 1004609000372 180 49,62 8.931,60
10 S.A. „Caracuda-Hîncești” MD14CARA1002 1002605000473 159 0,65 103,35
11 S.A. „Chimistul-M” MD14MIST1000 1003600039943 7553 1,04 7.855,12
12 S.A. „Chimistul-M” MD14MIST1000 1003600039943 5263 1,04 5.473,52
13 S.A. „Claritate” MD14CLAR1009 1003602002587 601 0,49 294,49
14 S.A. „Combinatul auto nr. 7” MD14CAUT1006 1002600028915 264 11,56 3.051,84
15 S.A. „Combinatul de colectare și prelucrare a cerealelor din Făleşti” MD14COMF1006 1003602021869 5967 0,28 1.670,76
16 S.A. „Concom RTCA” MD14RTCA1001 1003600070450 372 8,26 3.072,72
17 S.A. „Cosînzeana” MD14COSZ1006 1002609000688 2455 1,24 3.044,20
18 S.A. „Daniel P. Cahul” MD14DANI1007 1003603003466 151 3,74 564,74
19 S.A. „DCRR - Orhei” MD14DCRR1000 1003606005966 162 8,81 1.427,22
20 S.A. „Drenaj” MD14RENA1005 1003600079969 340 20,82 7.078,80
21 S.A. „Elegant - Stil” MD14ELES1002 1003604001285 78 5,59 436,02
22 S.A. „Fabrica de prelucrare a semințelor din porumb din Răuțel” MD14UTEL1001 1002602001435 990 5,59 5.534,10
23 S.A. „Fertilitatea - Hîncești” MD14FERH1008 1005605004508 536 5,68 3.044,48
24 S.A. „Fertilitatea - Ialoveni” MD14FEIA1006 1003600115946 262 1,84 482,08
25 S.A. „Fertilitatea - Strășeni”   MD14TERF1004 1005600006471 150 7,80 1.170,00
26 S.A. „Garant - Auto” MD14GARN1003 1003611010441 128 12,20 1.561,60
27 S.A. „Gospodărașul” MD14GOPO1008 1003600057262 34 1,48 50,32
28 S.A. „Grafica - Tipar” MD14GRAT1007 1003609012853 251 8,48 2.128,48
29 S.A. „Grand M. R.” MD14GRMD1001 1003600028196 81 2,47 200,07
30 S.A. „Hidroconstructor” MD14HIDO1009 1003606009791 102 3,32 338,64
31 S.A. „Investcom” MD14IVSM1006 1002600044573 306 7,46 2.282,76
32 S.A. „Izotermocon” MD14IZOT1009 1002600040508 1310 3,12 4.087,20
33 S.A. „Magnolia - Servcom” MD14MAGN1008 1002600037481 314 9,76 3.064,64
34 S.A. „Mașrut” MD14MASR1000 1003600079257 415 6,93 2.875,95
35 S.A. „Mecons – 21” MD14MEON1004 1002602005754 4727 0,58 2.741,66
36 S.A. „Metalferos” MD14METF1009 1002600025822 303 196,79 59.627,37
37 S.A. „Nord - Zahăr” MD14ZABR1004 1003604005353 31617 3,26 103.071,42
38 S.A. „Nord - Zahăr” MD14ZABR1004 1003604005353 16576 3,26 54.037,76
39 S.A. „Orizont - 95” MD14ORIZ1001 1007608002107 252 5,25 1.323,00
40 S.A. „Piele” MD14PIEE1000 1002600027619 3160 6,75 21.330,00
41 S.A. „Promstroi-Grup” MD14SOGU1007 1002600004166 8244 16,47 135.778,68
42 S.A. „Răut” MD14ARTU1009 1002602000612 3250 1,78 5.785,00
43 S.A. „Rechin” MD14RECH1001 1004604001950 79 18,17 1.435,43
44 S.A. „Refplast” MD14REFP1008 1003600125903 540 4,32 2.332,80
45 S.A. „RIF - Acvaaparat” MD14RIFA1001 1002602000519 120 11,23 1.347,60
46 S.A. „Service auto prim” MD14SEAU1005 1002602005363 85 12,62 1.072,70
47 S.A. „Servmec” MD14SEME1001 1003605007882 300 4,82 1.446,00
48 S.A. „SLI” MD14SLIR1003 1003600060275 57 0,90 51,30
49 S.A. „Spectrul” MD14PECT1009 1003600022585 373 7,97 2.972,81
50 S.A. „Unita” MD14UNIT1005 1002605000314 21 13,20 277,20
51 S.A. „Vuldis” MD14VULD1008 1003611005733 169 21,16 3.576,04
 

NOTE: The auction is announced in accordance with NCFM Decision no.23/4 of May 7, 2024.

Back to news