PR:
Banca Comerciala "Moldova-Agroindbank" S.A. 91.00
MTF: |
"General Top Company" S.A. 1.00

General Statistics

Year Number
of securities traded
Value of transaction, MDL Number
of
tranzactions
Number
of
traded
financial
instruments
2015 11 031 103 193 969 789.29 261 69
2016 1 296 819 340 497 121.83 261 39
2017 4 719 619 97 964 524.48 300 37
2018 16 074 140 1 930 299 737.11 287 32
2019 18 759 089 3 273 952 028.83 202 68
2020 691 050 69 522 876.46 199 25
2021 1 688 706 22 473 334.02 86 16
2022 2 204 854 391 652 682.73 229 12
2023 220 258 23 485 757.14 101 8
2024 3 662 749 503 213 568.17 188 8

Print version